<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crystal&#039;s Musings</title>
	<atom:link href="http://www.codecrystal.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codecrystal.com/blog</link>
	<description>The life and times of a web professional</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:14:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sweet Prezi O&#8217; Mine</title>
		<link>http://www.codecrystal.com/blog/2010/08/sweet-prezi-o-mine/</link>
		<comments>http://www.codecrystal.com/blog/2010/08/sweet-prezi-o-mine/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:14:14 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.codecrystal.com/blog/?p=34</guid>
		<description><![CDATA[So I recently discovered a cool new site, prezi.com, that lets presenters go beyond the limited powers of MS PPT and create interesting, dynamic presentations. It is srsly cool. See my new prezi below: User Experience Overview: Selling User Experience and its benefits on Prezi I told you it was cool. I thought using the [...]]]></description>
			<content:encoded><![CDATA[<p>So I recently discovered a cool new site, <a href="http://prezi.com" target="_blank">prezi.com</a>, that lets presenters go beyond the limited powers of MS PPT and create interesting, dynamic presentations. It is srsly cool. See my new prezi below:</p>
<div class="prezi-player"><!-- .prezi-player { width: 550px; } .prezi-player-links { text-align: center; } --><object id="prezi_zzfa5xbiomry" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="prezi_zzfa5xbiomry" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#ffffff" /><param name="flashvars" value="prezi_id=zzfa5xbiomry&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" /><param name="src" value="http://prezi.com/bin/preziloader.swf" /><embed id="prezi_zzfa5xbiomry" type="application/x-shockwave-flash" width="550" height="400" src="http://prezi.com/bin/preziloader.swf" flashvars="prezi_id=zzfa5xbiomry&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" bgcolor="#ffffff" allowscriptaccess="always" allowfullscreen="true" name="prezi_zzfa5xbiomry"></embed></object></p>
<div class="prezi-player-links">
<p><a title="Selling User Experience and its benefits" href="http://prezi.com/zzfa5xbiomry/user-experience-overview/">User Experience Overview: Selling User Experience and its benefits</a> on <a href="http://prezi.com">Prezi</a></p>
</div>
</div>
<p>I told you it was <strong>cool</strong>.</p>
<p>I thought using the black and white silhouettes of people would add the necessary visuals of simplicity, ease of use and user focus. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecrystal.com/blog/2010/08/sweet-prezi-o-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability Boot Camp</title>
		<link>http://www.codecrystal.com/blog/2009/12/usability-boot-camp/</link>
		<comments>http://www.codecrystal.com/blog/2009/12/usability-boot-camp/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:43:13 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[sabre]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.codecrystal.com/blog/?p=27</guid>
		<description><![CDATA[Brian Sullivan, Usability guru over at Sabre, hosted an excellent boot camp this past Saturday. It was an insightful refresher course on the theory and practice of conducting usability tests. I will definitely be taking many ideas back to Verizon. The most awesome part though was running Brian&#8217;s lab there on the Sabre campus. Sweet! [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Sullivan, Usability guru over at Sabre, hosted an excellent <a href="http://theusabilitycorner.blogspot.com/2009/12/usability-testing-workshop-big-success.html" target="_blank">boot camp</a> this past Saturday. It was an insightful refresher course on the theory and practice of conducting usability tests. I will definitely be taking many ideas back to Verizon. The most awesome part though was running Brian&#8217;s lab there on the Sabre campus. Sweet! In the immortal words of Will Smith &#8220;I gotta get me one of these!&#8221; </p>
<p>Check out Brian&#8217;s <a href="http://theusabilitycorner.blogspot.com/2009/12/usability-testing-workshop-big-success.html" target="_blank">presentation slides on his blog</a>.</p>
<p>Happy testing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecrystal.com/blog/2009/12/usability-boot-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchboarding &#8211; collaborative sketching made easy</title>
		<link>http://www.codecrystal.com/blog/2009/07/sketchboarding-collaborative-sketching-made-easy/</link>
		<comments>http://www.codecrystal.com/blog/2009/07/sketchboarding-collaborative-sketching-made-easy/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 16:05:30 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[sketchboarding]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.codecrystal.com/blog/?p=21</guid>
		<description><![CDATA[If you haven&#8217;t checked out Sketchboarding yet, you should. This technique covered by the guys at Adaptive Path will show you a more efficient, better approach to wireframing with the customer in mind.]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t checked out Sketchboarding yet, you should. This technique covered by the <a href="http://www.adaptivepath.com/ideas/essays/archives/000863.php" target="_blank">guys at Adaptive Path</a> will show you a more efficient, better approach to wireframing with the customer in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecrystal.com/blog/2009/07/sketchboarding-collaborative-sketching-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Interface Reviews</title>
		<link>http://www.codecrystal.com/blog/2009/02/user-interface-reviews/</link>
		<comments>http://www.codecrystal.com/blog/2009/02/user-interface-reviews/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 17:24:53 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://codecrystal.com/?p=15</guid>
		<description><![CDATA[Excellent article on conducting a user interface review. I like how Rhonda emphasizes early entry for the UX architect. Otherwise you might as well call him or her QA&#8230;and that&#8217;s not the point. Reviewing User Interfaces]]></description>
			<content:encoded><![CDATA[<p>Excellent article on conducting a user interface review. I like how Rhonda emphasizes early entry for the UX architect. Otherwise you might as well call him or her QA&#8230;and that&#8217;s not the point.</p>
<p><a href="http://www.uxmatters.com/mt/archives/2009/02/reviewing-user-interfaces.php" target="_blank">Reviewing User Interfaces</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=d853bf93-99e5-4fb4-a1de-4f15d6e75cbb" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.codecrystal.com/blog/2009/02/user-interface-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Tangible IA</title>
		<link>http://www.codecrystal.com/blog/2008/12/our-tangible-ia/</link>
		<comments>http://www.codecrystal.com/blog/2008/12/our-tangible-ia/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 16:26:47 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[a list apart]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[educate]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://codecrystal.com/?p=14</guid>
		<description><![CDATA[I had a dream two nights ago. I was in a standard corporate office with people running around like mad. I turn and the manager in the room looks at me and says &#8220;but nothing you do is tangible!&#8221;. It was enough to make a young girl cry&#8230; If only she had given this article, [...]]]></description>
			<content:encoded><![CDATA[<p>I had a dream two nights ago. I was in a standard corporate office with people running around like mad. I turn and the manager in the room looks at me and says &#8220;but nothing you do is tangible!&#8221;. It was enough to make a young girl cry&#8230;</p>
<p>If only she had given this article, &#8220;<a style="text-decoration:underline;" href="http://www.alistapart.com/articles/flexiblefueleducatingtheclientonia" target="_blank">Flexible Fuel: Educating the Client on IA</a>&#8220;, to him. Every day I defend IA. Every day I tell people what Keith says here &#8220;IA establishes the baseline, or foundation, for a solid site structure. It helps create the traffic patterns and navigational routes that get the customer from A to B in language that is helpful and easy to understand. In fact, IA is the first step in meeting customer goals and can therefore increase brand awareness and product or service sales.&#8221;</p>
<p>Do you find yourself constantly defending IA? If so <a style="text-decoration:underline;" href="http://www.alistapart.com/articles/flexiblefueleducatingtheclientonia" target="_blank">check this article out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecrystal.com/blog/2008/12/our-tangible-ia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You don&#039;t have to do it by the book&#8230;</title>
		<link>http://www.codecrystal.com/blog/2008/11/you-dont-have-to-do-it-by-the-book/</link>
		<comments>http://www.codecrystal.com/blog/2008/11/you-dont-have-to-do-it-by-the-book/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 03:18:49 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[dana chisnell]]></category>
		<category><![CDATA[handbook]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://codecrystal.com/?p=13</guid>
		<description><![CDATA[I was right all along&#8230;you don&#8217;t have to do it by the book. Dana Chisnell, co-author of that most wonderful manual &#8220;Handbook of Usability Testing&#8221;, says ditch the book and do what works for you. I love the informal usability walkthrough vs. the sterilized feel of the lab. It gives me a chance to really [...]]]></description>
			<content:encoded><![CDATA[<p>I was right all along&#8230;you don&#8217;t have to do it by the book. Dana Chisnell, co-author of that most wonderful manual &#8220;Handbook of Usability Testing&#8221;, says ditch the book and do what works for you. I love the informal usability walkthrough vs. the sterilized feel of the lab. It gives me a chance to really dig into what the user is thinking without the fear of &#8220;Did I miss a step?&#8221; &#8220;Did I ask the wrong question?&#8221;. It&#8217;s that personal connection that makes the end product connect&#8230;</p>
<p>Read it here: <a style="text-decoration:underline;" title="Quick and Dirty Usability Testing: Step Away from the Book" href="http://www.uie.com/articles/usabilitytesting_dc/" target="_blank">Quick and Dirty Usability Testing: Step Away from the Book</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecrystal.com/blog/2008/11/you-dont-have-to-do-it-by-the-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have IA Stone Soup?</title>
		<link>http://www.codecrystal.com/blog/2008/11/ia-as-stone-soup/</link>
		<comments>http://www.codecrystal.com/blog/2008/11/ia-as-stone-soup/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 21:29:28 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://codecrystal.com/?p=12</guid>
		<description><![CDATA[There are many things you CAN do without IA but making great websites is not one of them&#8230; IA as Stone Soup Posted using ShareThis]]></description>
			<content:encoded><![CDATA[<p>There are many things you CAN do without IA but making great websites is not one of them&#8230;<br />
<a style="text-decoration: underline;" href="http://www.adaptivepath.com/blog/2008/10/27/ia-as-stone-soup/" target="_blank">IA as Stone Soup</a></p>
<p>Posted using <a href="http://sharethis.com">ShareThis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecrystal.com/blog/2008/11/ia-as-stone-soup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BOO!</title>
		<link>http://www.codecrystal.com/blog/2008/10/boo/</link>
		<comments>http://www.codecrystal.com/blog/2008/10/boo/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:13:17 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Halloween]]></category>

		<guid isPermaLink="false">http://codecrystal.com/?p=11</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://icanhascheezburger.com/2008/10/31/funny-pictures-basement-cat-wishes-u-happy-halloween/"><img class="mine_2335736" title="funny-pictures-basement-cat-wishes-you-a-happy-halloween" src="http://icanhascheezburger.wordpress.com/files/2008/10/funny-pictures-basement-cat-wishes-you-a-happy-halloween.jpg" alt="funny pictures of cats with captions" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecrystal.com/blog/2008/10/boo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#039;ve been busy!</title>
		<link>http://www.codecrystal.com/blog/2008/10/weve-been-busy/</link>
		<comments>http://www.codecrystal.com/blog/2008/10/weve-been-busy/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 18:38:44 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Job]]></category>
		<category><![CDATA[marines]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://codecrystal.com/?p=9</guid>
		<description><![CDATA[Check out the new Marines Corp website! Ain&#8217;t it snazzy? In other news the copy redesign will hopefully launch soon. Keep your eye on Floodsmart.gov for more updates!]]></description>
			<content:encoded><![CDATA[<p>Check out the new <a href="http://www.marines.com" style="text-decoration: underline;" target="_blank">Marines Corp website</a>! Ain&#8217;t it snazzy?</p>
<p>In other news the copy redesign will hopefully launch soon. Keep your eye on <a href="http://www.floodsmart.gov" style="text-decoration: underline;" target="_blank">Floodsmart.gov</a> for more updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecrystal.com/blog/2008/10/weve-been-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lysts_2008-239</title>
		<link>http://www.codecrystal.com/blog/2008/06/lysts_2008-239/</link>
		<comments>http://www.codecrystal.com/blog/2008/06/lysts_2008-239/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 22:25:52 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[SCA]]></category>

		<guid isPermaLink="false">http://codecrystal.com/?p=7</guid>
		<description><![CDATA[Lysts_2008-239 Originally uploaded by rthrelkeld Aren&#8217;t we the cutest medieval couple?]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/rthrelkeld/2553316300/" title="photo sharing"><img src="http://farm4.static.flickr.com/3014/2553316300_e88eab861a_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/rthrelkeld/2553316300/">Lysts_2008-239</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/rthrelkeld/">rthrelkeld</a><br />
</span>
</div>
<p>Aren&#8217;t we the cutest medieval couple?<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecrystal.com/blog/2008/06/lysts_2008-239/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
