<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crystal&#039;s Musings &#187; UX</title>
	<atom:link href="http://www.codecrystal.com/blog/tag/ux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codecrystal.com/blog</link>
	<description>The life and times of a web professional</description>
	<lastBuildDate>Mon, 20 Sep 2010 15:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Usability Boot Camp</title>
		<link>http://www.codecrystal.com/blog/2009/12/usability-boot-camp/</link>
		<comments>http://www.codecrystal.com/blog/2009/12/usability-boot-camp/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:43:13 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[sabre]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.codecrystal.com/blog/?p=27</guid>
		<description><![CDATA[Brian Sullivan, Usability guru over at Sabre, hosted an excellent boot camp this past Saturday. It was an insightful refresher course on the theory and practice of conducting usability tests. I will definitely be taking many ideas back to Verizon. The most awesome part though was running Brian&#8217;s lab there on the Sabre campus. Sweet! [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Sullivan, Usability guru over at Sabre, hosted an excellent <a href="http://theusabilitycorner.blogspot.com/2009/12/usability-testing-workshop-big-success.html" target="_blank">boot camp</a> this past Saturday. It was an insightful refresher course on the theory and practice of conducting usability tests. I will definitely be taking many ideas back to Verizon. The most awesome part though was running Brian&#8217;s lab there on the Sabre campus. Sweet! In the immortal words of Will Smith &#8220;I gotta get me one of these!&#8221; </p>
<p>Check out Brian&#8217;s <a href="http://theusabilitycorner.blogspot.com/2009/12/usability-testing-workshop-big-success.html" target="_blank">presentation slides on his blog</a>.</p>
<p>Happy testing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecrystal.com/blog/2009/12/usability-boot-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchboarding &#8211; collaborative sketching made easy</title>
		<link>http://www.codecrystal.com/blog/2009/07/sketchboarding-collaborative-sketching-made-easy/</link>
		<comments>http://www.codecrystal.com/blog/2009/07/sketchboarding-collaborative-sketching-made-easy/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 16:05:30 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[sketchboarding]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.codecrystal.com/blog/?p=21</guid>
		<description><![CDATA[If you haven&#8217;t checked out Sketchboarding yet, you should. This technique covered by the guys at Adaptive Path will show you a more efficient, better approach to wireframing with the customer in mind.]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t checked out Sketchboarding yet, you should. This technique covered by the <a href="http://www.adaptivepath.com/ideas/essays/archives/000863.php" target="_blank">guys at Adaptive Path</a> will show you a more efficient, better approach to wireframing with the customer in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecrystal.com/blog/2009/07/sketchboarding-collaborative-sketching-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have IA Stone Soup?</title>
		<link>http://www.codecrystal.com/blog/2008/11/ia-as-stone-soup/</link>
		<comments>http://www.codecrystal.com/blog/2008/11/ia-as-stone-soup/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 21:29:28 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://codecrystal.com/?p=12</guid>
		<description><![CDATA[There are many things you CAN do without IA but making great websites is not one of them&#8230; IA as Stone Soup Posted using ShareThis]]></description>
			<content:encoded><![CDATA[<p>There are many things you CAN do without IA but making great websites is not one of them&#8230;<br />
<a style="text-decoration: underline;" href="http://www.adaptivepath.com/blog/2008/10/27/ia-as-stone-soup/" target="_blank">IA as Stone Soup</a></p>
<p>Posted using <a href="http://sharethis.com">ShareThis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codecrystal.com/blog/2008/11/ia-as-stone-soup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

